This month saw 21 single-family homes closed in Crystal. That’s a jump from last month. There was however a slight decrease in the average sales price.The averageĀ sales price for a single family home in Crystal for March, 2010 is $132,190. Looking to increase the value of your home? Looking for Creative ways to sell your Crystal home? Contact Me! I’m local, experienced and can help.
| List Price: All (21) | ||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | ||
| Min | $79,900 | 1 | 4 | $83,250 | 2.00 | 1.00 | 1920 | $1,946 | 939 | 39.58 | 720 | |
| Max | $194,900 | 198 | 238 | $194,000 | 5.00 | 3.00 | 1986 | $3,655 | 2,400 | 149.09 | 1,264 | |
| Avg | $132,190 | 32.2 | 54.2 | $130,764 | 3.14 | 1.81 | 1955 | $2,654 | 1,566 | 86.60 | 981 | |
| Sum | $2,775,995 | $2,746,051 | $55,724 | |||||||||
Tags: Crystal, home sales

